<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMS Technology</title>
	<atom:link href="http://www.ams2008.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ams2008.org.uk</link>
	<description>Hardware and Software</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Setting Up the Ultimate Gaming System</title>
		<link>http://www.ams2008.org.uk/gamehardware/setting-up-the-ultimate-gaming-system/</link>
		<comments>http://www.ams2008.org.uk/gamehardware/setting-up-the-ultimate-gaming-system/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:51:21 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Gaming Hardware]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[HD monitor]]></category>
		<category><![CDATA[surround soung]]></category>

		<guid isPermaLink="false">http://www.ams2008.org.uk/?p=36</guid>
		<description><![CDATA[When setting up a next generation video game system, you need more than just the video game platform to get the full experience. There are many other devices that go into creating the ultimate gaming setup. HD Monitor The quality &#8230; <a href="http://www.ams2008.org.uk/gamehardware/setting-up-the-ultimate-gaming-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-37" title="Setting up the Ultimate Gaming System" src="http://www.ams2008.org.uk/wp-content/uploads/2012/02/child_gaming-300x199.jpg" alt="To get the full benefit of today's gaming releases, you need to make sure you have the ultimate gaming system in place" width="300" height="199" />When setting up a next generation video game system, you need more than just the video game platform to get the full experience. There are many other devices that go into creating the ultimate gaming setup.</strong><span id="more-36"></span></p>
<h2 style="text-align: justify;">HD Monitor</h2>
<p style="text-align: justify;">The quality of the image of the computer gaming system all depends on the monitor or television screen. There are many different monitors and televisions available, most of which are now offer HD, but finding the best one for your gaming needs isn’t always easy. When searching for the idea monitor, look for a screen that features 1080 resolution, at least 120 Hz, if not 240 Hz. Hz, short for hertz, is the amount of times the image refreshes during a given second. 240 is one of the best options available (anything more and it’s almost impossible to tell the difference). When you are at an electronics store and notice the image on a TV is almost smoother than life, it is because the screen has the 240 Hz.</p>
<h2 style="text-align: justify;">Surround Sound</h2>
<p style="text-align: justify;">The perfect computer gaming setup is not complete without an HD surround sound system. Basic surround sound systems are 5.1, with five speakers spread throughout the room (one in the center, by the monitor, two to the sides, and two behind the seating area). The .1 means there is one subwoofer connected to the system. For smaller rooms, this setup is perfectly adequate. However, for larger rooms, it is possible to go all the way up to 11.2 (although this generally isn’t necessary, it is possible). 11.2 systems include additional side speakers, which is nice for a longer room, and even speakers that go above the seating area. This is only really necessary for games in which there are objects flying above your head (such as airplanes). This gives a fully immersed setup, with a sound that can’t be beat (plus there are two subwoofers, instead of one). Of course, it is more than likely that your room is too small for this, and these setups are incredibly expensive (not to mention, very few games actually use such an expansive sound setup. In fact, most movies don’t either).</p>
<p>Picture copyright &#8211; Jacek Chabraszewski &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams2008.org.uk/gamehardware/setting-up-the-ultimate-gaming-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets to Go Wild for in 2012</title>
		<link>http://www.ams2008.org.uk/gadgets/gadgets-to-go-wild-for-in-2012/</link>
		<comments>http://www.ams2008.org.uk/gadgets/gadgets-to-go-wild-for-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:32:35 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3D glasses]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[see through TV]]></category>

		<guid isPermaLink="false">http://www.ams2008.org.uk/?p=30</guid>
		<description><![CDATA[Every year, there are new gadgets and electronics hitting the shelves to make every tech head excited. 2012 is no different, and there are some incredible devices coming out that are sure to be in very high demand indeed. From &#8230; <a href="http://www.ams2008.org.uk/gadgets/gadgets-to-go-wild-for-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-32" title="Gadgets to Go Wild for in 2012" src="http://www.ams2008.org.uk/wp-content/uploads/2012/02/Internet-Life-300x211.jpg" alt="2012 promises to be an exciting year for gadget lovers" width="300" height="211" />Every year, there are new gadgets and electronics hitting the shelves to make every tech head excited. 2012 is no different, and there are some incredible devices coming out that are sure to be in very high demand indeed. From mobile phones to new televisions, there isn’t a shortage of equipment to keep your eye open for, and all of these devices are sure to make your friends and family members jealous.</strong><span id="more-30"></span></p>
<h2 style="text-align: justify;">See-Through TV Gadgets</h2>
<p style="text-align: justify;">One of the newest additions to the television lineup is the new see-through television. These TVs don’t provide the same kind of graphics or picture quality as other televisions, but they are amazing in a different sort of way. The televisions are placed onto a window or glass surface, and are almost completely transparent. The device is touch screen based so when you want to use it, all you need to do is simply press the desired icons. It is similar to a large tablet computer without a back. Plus, if you want to block off the sunlight from behind the TV, there is a “screen” option, in which you drag your finger across the screen and a digital set of blinds closes off the window, making it black.</p>
<h2 style="text-align: justify;">Wider Mobile Phones</h2>
<p style="text-align: justify;">For anyone that likes to play video games and watch movies on handheld gadgets, it is easy to become frustrated when using a mobile phone. This is why many mobile phone manufactures are now creating larger phones with a larger screen. Some of these phones are actually increasing to four and a half inches in size. This is nearly half the size of most table computer monitors now. For anyone looking to watch movies on their mobile phones, these are excellent new gadgets to purchase.</p>
<h2 style="text-align: justify;">Glasses Free 3D</h2>
<p style="text-align: justify;">Glasses free 3D did make a bit of an introduction last year, but only on smaller devices, such as hand held phones and gaming equipment. Now, glasses free 3D is coming to televisions and computer systems, and although the seating area in front of the screen is limited, you no longer need to wear those annoying glasses, which often are rather expensive to purchase.</p>
<p style="text-align: justify;">Picture copyright &#8211; Nmedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams2008.org.uk/gadgets/gadgets-to-go-wild-for-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android vs. iPhone: Different Phones for Different People</title>
		<link>http://www.ams2008.org.uk/mobiletech/android-vs-iphone-different-phones-for-different-people/</link>
		<comments>http://www.ams2008.org.uk/mobiletech/android-vs-iphone-different-phones-for-different-people/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:32:56 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.ams2008.org.uk/?p=12</guid>
		<description><![CDATA[When it comes to buying a new smartphone, there are two general choices: iPhone and Android. Both devices have their own pros and cons, so if you are considering one or the other, you need to determine which model is &#8230; <a href="http://www.ams2008.org.uk/mobiletech/android-vs-iphone-different-phones-for-different-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-14" title="Android Vs. iPhone: Different Phones for Different People" src="http://www.ams2008.org.uk/wp-content/uploads/2012/02/mann_smartphone-300x200.jpg" alt="Knowing the pros and cons between of the two leading smartphones can help your decision making when it comes to purchasing one. " width="300" height="200" />When it comes to buying a new smartphone, there are two general choices: iPhone and Android. Both devices have their own pros and cons, so if you are considering one or the other, you need to determine which model is best for you. All the phones are going to generally cost roughly the same amount, so the price of the phone typically is not a variable when deciding if you should go with one or the other.</strong><span id="more-12"></span></p>
<h2 style="text-align: justify;">4G Smartphone</h2>
<p style="text-align: justify;">The 4G smartphone is the latest in mobile technology. 4G, short for forth generation, provides faster Internet and wireless connection speeds. Android based phones support 4G, while the iPhone currently does not. Although this initially gives a nice edge to Android phones, you must consider if 4G is actually in your area or not. 4G is not widely spread throughout the country, and only major metro areas currently have it. However, if your phone uses 4G, you end up paying for the 4G service, regardless of your service area. So if you aren’t in a 4G area, you are basically paying for nothing.</p>
<h2 style="text-align: justify;">Smartphone Apps</h2>
<p style="text-align: justify;">Apps are the small programs you run on the phone. Although the Android market is large, the App Store for the iPhone is simply leaps and bounds ahead, offering thousands more applications than Androids. In addition to this, apps typically come out first on the iPhone App store, before migrating towards the Android market.</p>
<h2 style="text-align: justify;">Smartphone Selection and Customization</h2>
<p style="text-align: justify;">When it comes to variety, it is all Android. With the iPhone, you have two different sets of colors, and one phone with more storage space than the other. That’s it. Android has a dozen different phones with different features, giving you the ability to choose what works best for you. On top of this, it is easier to customize the operating system, because the Google based OS is free to use and operate, while the iPhone iOS is strictly run by Apple, so the only apps and features you can add to the phone (unless you jailbreak it) have previously been approved and supported by Apple.</p>
<p style="text-align: justify;">Picture copyright &#8211; QUALIA studio &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams2008.org.uk/mobiletech/android-vs-iphone-different-phones-for-different-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy ink and toner online</title>
		<link>http://www.ams2008.org.uk/businesshardware/buy-ink-and-toner-online/</link>
		<comments>http://www.ams2008.org.uk/businesshardware/buy-ink-and-toner-online/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:49:46 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Business Hardware]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Toner]]></category>

		<guid isPermaLink="false">http://www.ams2008.org.uk/?p=6</guid>
		<description><![CDATA[These days, people live much more hectic lives. Many people have full time jobs, as well as family responsibilities &#8211; some people are working, looking after children as well as elderly parents. The end result can often mean too many &#8230; <a href="http://www.ams2008.org.uk/businesshardware/buy-ink-and-toner-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ams2008.org.uk/wp-content/uploads/2012/01/cartridge-300x225.jpg" alt="" title="close-up shot of a CMYK ink" width="300" height="225" class="alignleft size-medium wp-image-7" /><strong>These days, people live much more hectic lives. Many people have full time jobs, as well as family responsibilities &#8211; some people are working, looking after children as well as elderly parents. The end result can often mean too many things to do and just not enough time to do them. Of course, this means that the small tasks can often end up not being done. But just because a task is small, doesn’t mean that it&#8217;s not important. How many times have people forgotten to stock up on printer ink and then sighed in dismay when the printer runs out halfway through a crucial piece of printing? There&#8217;s a simple solution to prevent this happening &#8211; simply buy your ink and toner at toner24.co.uk.</strong><span id="more-6"></span></p>
<h2>Save money and buy your ink and toner online</h2>
<p>It couldn&#8217;t be easier to buy your ink and toner at <a href="http://www.toner24.co.uk/" target="_blank">toner24.co.uk</a>. All it takes is a couple of minutes and a few clicks of your mouse. Within minutes, customers can easily find the ink or toner they require. The ink and toner at toner24.co.uk is all of excellent quality. What&#8217;s more, it&#8217;s excellent value too, so many customers might choose to buy more than one cartridge. This can save valuable time and makes sure that there&#8217;s always a ready supply of ink or toner at home or in the office.</p>
<h2>Avoid running out of ink</h2>
<p>There&#8217;s nothing more frustrating than working for weeks on a project and putting your heart and soul into it. Then when the project prints off, it comes out looking patchy, with faded sections or lumps and bumps of ink here and there. This can be the result of using inferior ink or toner. It&#8217;s not worth ruining your project by using substandard ink or toner when you can easily buy high quality ink and toner at low prices at toner24.co.uk. It always pays to keep an eye on toner levels so that you&#8217;re prepared for the next big assignment or rush job. Make sure you have a ready supply of ink or toner by going online to buy high quality ink and toner at low prices on toner24.co.uk. It only takes a minute.</p>
<p>Bild: luchschen: Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams2008.org.uk/businesshardware/buy-ink-and-toner-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Printers for Graphic Design</title>
		<link>http://www.ams2008.org.uk/businesshardware/the-best-printers-for-graphic-design/</link>
		<comments>http://www.ams2008.org.uk/businesshardware/the-best-printers-for-graphic-design/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:58:02 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Business Hardware]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://www.ams2008.org.uk/?p=44</guid>
		<description><![CDATA[When working within the graphic design field, it is essential to have access to a high quality printer that can produce outstanding images. Those who work in the field of graphic design know how important it is to use a &#8230; <a href="http://www.ams2008.org.uk/businesshardware/the-best-printers-for-graphic-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ams2008.org.uk/wp-content/uploads/2012/02/Cartridge.jpg"><img class="alignleft size-medium wp-image-45" title="The Best Printers for Graphic Design" src="http://www.ams2008.org.uk/wp-content/uploads/2012/02/Cartridge-300x200.jpg" alt="Using the right printer for your graphic design projects is important to ensure success." width="300" height="200" /></a><strong>When working within the graphic design field, it is essential to have access to a high quality printer that can produce outstanding images. Those who work in the field of graphic design know how important it is to use a printer that produces high-quality documents without wasting ink. In this field, a printer made especially for photos and artwork is preferable to a machine designed for printing mostly text documents. Taking the time to find the right printer can save designers a lot of frustration and money in the long run.</strong><span id="more-44"></span></p>
<p style="text-align: justify;"><strong>Lexmark X7675 Professional</strong></p>
<p style="text-align: justify;">This multi-function wireless printer is ideal for graphic design professionals who need a reliable machine that does not cost hundreds or thousands of dollars. This machine features sharp resolution for color documents, resulting in smear-free graphics. Since graphic designers need to print posters, brochures, and other high-quality documents, print capacity and paper feeding are important features. The paper feeder on this system reduces paper jams, helping graphic design professionals avoid wasting paper.</p>
<p style="text-align: justify;"><strong>Canon Pixma iX6520</strong></p>
<p style="text-align: justify;">Any printer used by a graphic design professional should support printing in multiple sizes. The Canon Pixma iX6520 printer supports printing for documents up to 13 by 9 inches. This means designers can print photos, brochures, sell sheets, and other common design projects. The compact size of this machine is perfect for solo designers or designers who work in small offices. The Pixma iX6520 also prints HD movie clips that have been captured with compatible Canon cameras.</p>
<p style="text-align: justify;"><strong>Canon Pro9000 MkII</strong></p>
<p style="text-align: justify;">This printer is pricier than some of the other machines available for graphic design professionals, but the high-quality results are worth the cost. This machine prints photos that are just as good as the ones printed by photo labs, which reduces the cost of photo printing. One feature that graphic designers are sure to appreciate is ambient light correction. This feature automatically optimizes color output so that it matches specific lighting conditions.</p>
<p style="text-align: justify;">Choosing the right machine can make the difference between signing new graphic design projects and losing them to designers with better machines. Designers should compare several machines to ensure they produce high-quality graphics in several different sizes. Buyers should also check to see if each machine has separate color ink cartridges, as this feature helps reduce the cost of printing.</p>
<p style="text-align: justify;">Picture copyright &#8211; luchschen@web.de</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams2008.org.uk/businesshardware/the-best-printers-for-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Programs for Home Business</title>
		<link>http://www.ams2008.org.uk/businesshardware/best-programs-for-home-business/</link>
		<comments>http://www.ams2008.org.uk/businesshardware/best-programs-for-home-business/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:18:35 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Business Hardware]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[spread sheet]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://www.ams2008.org.uk/?p=20</guid>
		<description><![CDATA[When running a home business, it is vital to know what computer software you need in order to fulfill specific projects. Having the right tools for the job makes tasks much less stressful and makes your business look more professional &#8230; <a href="http://www.ams2008.org.uk/businesshardware/best-programs-for-home-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-21" title="Best Programs for Home Businesses" src="http://www.ams2008.org.uk/wp-content/uploads/2012/02/online_news_neuigkeiten-300x200.jpg" alt="Having the right programs for your home business is an important step towards establishing yourself as a respectable company" width="300" height="200" />When running a home business, it is vital to know what computer software you need in order to fulfill specific projects. Having the right tools for the job makes tasks much less stressful and makes your business look more professional to potential clients and customers. The software does vary in price, as there are many different offerings for each category, but as long as you use one of each of the necessary computer software options, you are sure to see productivity for your business increase.</strong><span id="more-20"></span></p>
<h2 style="text-align: justify;">Word Processor Computer Program</h2>
<p style="text-align: justify;">For any business and company, having a reliable word processor is a must. This is used for creating a wide range of documents, ranging from letters to applications and everything else in between. Although there are some program packages that include a word processor, it is also possible to download a reliable program from the Internet for free, should you want a reliable program for cheap.</p>
<h2 style="text-align: justify;">Spread Sheet Computer Program</h2>
<p style="text-align: justify;">Tracking your expenses is difficult on paper, especially since you are left making all the additions and mathematical requirements on your own. With a spread sheet computer software title, the program tracks your expenses for you, plus it makes all the necessary adjustments in the math, so you don’t have to worry about the wrong calculations. This is a must for anyone, no matter how large or small the business is.</p>
<h2 style="text-align: justify;">Website Design Software</h2>
<p style="text-align: justify;">Designing your own website is a must when trying to spread the news of your company. Having the ability for individuals to search your services and products online, without calling you or stopping by a physical store is a must. This also allows you to run the home business right from your home, without opening up an office or shop.  Many individuals often start with a Web store and then when it is profitable enough, expand out to an actual work site. This is a great way to start off small and grow as more customers come and return to you. The website is your life line to the world, and even if you have never built a website before, many of the website design software titles available are capable of helping you design and craft an easy to use, fully functioning site.</p>
<p style="text-align: justify;">Picture copyright &#8211; Helder Almeida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ams2008.org.uk/businesshardware/best-programs-for-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

